Medigap · Rate history
Texas — Medicare Supplement Rate Increase History
Approved base-rate changes filed by each carrier with the Texas Department of Insurance for individual standardized Medigap plans.
No cost, no obligation. Brokers are paid by the carrier and can compare plans side-by-side for your situation.
Request a broker →Illustrative preview — pending SERFF verification
The rate changes shown below are seed data derived from generalized public filing summaries and carrier trend commentary. They have not yet been reconciled row-by-row against each carrier's actual SERFF rate filing, and they do not yet reflect mid-year filings (e.g. April 1, July 1, October 1). We are rebuilding this page from verified SERFF filings for TX, FL, and AZ — until that ingest is complete, do not rely on these numbers for consumer or agent decisions.
Rate increases by carrier
| Carrier | Last increase | Avg (3-yr) | Avg (5-yr) | Avg (10-yr) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | # incr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetna Health & Life NAIC 78700 | 14.8% (2026) | 12.9% | 11.1% | 8.6% | 5.2% | 5.7% | 6.1% | 6.5% | 7.0% | 7.8% | 9.1% | 10.6% | 13.2% | 14.8% | 10 |
Liberty Bankers Life NAIC 68543 | 14.2% (2026) | 12.4% | 10.7% | 8.4% | 5.1% | 5.6% | 6.0% | 6.4% | 6.9% | 7.7% | 8.7% | 10.2% | 12.7% | 14.2% | 10 |
Manhattan Life NAIC 65870 | 14.1% (2026) | 12.3% | 10.6% | 8.3% | 5.0% | 5.5% | 5.9% | 6.3% | 6.8% | 7.6% | 8.6% | 10.1% | 12.6% | 14.1% | 10 |
Sentinel Security Life NAIC 68802 | 14.0% (2026) | 12.2% | 10.5% | 8.2% | 5.0% | 5.5% | 5.9% | 6.3% | 6.8% | 7.6% | 8.6% | 10.0% | 12.5% | 14.0% | 10 |
Americo Financial Life NAIC 61999 | 13.9% (2026) | 12.1% | 10.4% | 8.1% | 4.9% | 5.4% | 5.8% | 6.2% | 6.7% | 7.5% | 8.5% | 9.9% | 12.4% | 13.9% | 10 |
Continental Life (Aetna) NAIC 68500 | 13.7% (2026) | 11.9% | 10.3% | 8.0% | 4.8% | 5.3% | 5.7% | 6.1% | 6.6% | 7.4% | 8.4% | 9.8% | 12.3% | 13.7% | 10 |
Globe Life & Accident NAIC 91472 | 13.5% (2026) | 11.8% | 10.2% | 8.0% | 4.8% | 5.3% | 5.7% | 6.1% | 6.6% | 7.4% | 8.3% | 9.7% | 12.1% | 13.5% | 10 |
Wellabe (formerly Medico) NAIC 31119 | 13.4% (2026) | 11.7% | 10.1% | 7.8% | 4.7% | 5.2% | 5.6% | 6.0% | 6.5% | 7.3% | 8.2% | 9.6% | 12.0% | 13.4% | 10 |
Bankers Fidelity NAIC 61239 | 13.3% (2026) | 11.6% | 10.0% | 7.8% | 4.6% | 5.1% | 5.5% | 5.9% | 6.4% | 7.2% | 8.1% | 9.5% | 11.9% | 13.3% | 10 |
Transamerica Life NAIC 86231 | 13.2% (2026) | 11.5% | 9.9% | 7.7% | 4.6% | 5.1% | 5.5% | 5.9% | 6.4% | 7.2% | 8.1% | 9.4% | 11.8% | 13.2% | 10 |
Mutual of Omaha NAIC 71412 | 13.2% (2026) | 11.5% | 9.9% | 7.7% | 4.5% | 5.0% | 5.4% | 5.8% | 6.3% | 7.1% | 8.2% | 9.4% | 11.8% | 13.2% | 10 |
Cigna (Loyal American) NAIC 65722 | 12.9% (2026) | 11.2% | 9.7% | 7.5% | 4.4% | 4.9% | 5.3% | 5.7% | 6.2% | 7.0% | 7.9% | 9.2% | 11.5% | 12.9% | 10 |
Cigna Healthcare (Chubb / INA) NAIC 62308 Formerly Cigna Supplemental Benefits / INA (Insurance Company of North America / Chubb legacy block). | 12.9% (2026) | 11.2% | 9.7% | 7.5% | 4.4% | 4.9% | 5.3% | 5.7% | 6.2% | 7.0% | 7.9% | 9.2% | 11.5% | 12.9% | 10 |
Aflac NAIC 60380 | 12.8% (2026) | 11.1% | 9.6% | 7.4% | 4.3% | 4.8% | 5.2% | 5.6% | 6.1% | 6.9% | 7.8% | 9.1% | 11.4% | 12.8% | 10 |
GPM Life NAIC 63550 | 12.7% (2026) | 11.0% | 9.5% | 7.3% | 4.2% | 4.7% | 5.1% | 5.5% | 6.0% | 6.8% | 7.7% | 9.0% | 11.3% | 12.7% | 10 |
Humana Insurance Co. NAIC 73288 | 12.6% (2026) | 10.9% | 9.4% | 7.2% | 4.1% | 4.6% | 5.0% | 5.4% | 5.9% | 6.7% | 7.6% | 8.9% | 11.2% | 12.6% | 10 |
Elips Life (Combined Insurance) NAIC 62146 | 12.5% (2026) | 10.8% | 9.3% | 7.1% | 4.0% | 4.5% | 4.9% | 5.3% | 5.8% | 6.6% | 7.5% | 8.8% | 11.1% | 12.5% | 10 |
Humana Achieve (Value/Select) NAIC 60052 | 12.4% (2026) | 10.7% | 9.2% | 7.0% | 3.9% | 4.4% | 4.8% | 5.2% | 5.7% | 6.5% | 7.4% | 8.7% | 11.0% | 12.4% | 10 |
Blue Cross Blue Shield of Texas NAIC 70670 | 12.1% (2026) | 10.4% | 9.0% | 6.8% | 3.8% | 4.3% | 4.7% | 5.1% | 5.6% | 6.4% | 7.3% | 8.5% | 10.7% | 12.1% | 10 |
Anthem/Elevance (Blue) — Anthem Ins. Co. NAIC 28207 | 12.0% (2026) | 10.3% | 8.9% | 6.8% | 3.7% | 4.2% | 4.6% | 5.0% | 5.5% | 6.3% | 7.2% | 8.4% | 10.6% | 12.0% | 10 |
Physicians Mutual — Innovative G NAIC 80578 Innovative G includes a Part B deductible feature that phases out after 3 years. Read the policy for full terms, conditions, and any state-specific limitations. | 12.0% (2026) | 10.3% | 8.8% | 6.7% | 3.6% | 4.1% | 4.5% | 4.9% | 5.4% | 6.2% | 7.0% | 8.3% | 10.6% | 12.0% | 10 |
State Farm Mutual NAIC 69108 | 11.7% (2026) | 10.0% | 8.6% | 6.5% | 3.4% | 3.9% | 4.3% | 4.7% | 5.2% | 6.0% | 6.9% | 8.1% | 10.3% | 11.7% | 10 |
UnitedHealthcare (AARP) NAIC 79413 | 11.6% (2026) | 9.9% | 8.5% | 6.3% | 3.3% | 3.8% | 4.2% | 4.6% | 5.1% | 5.9% | 6.8% | 7.9% | 10.1% | 11.6% | 10 |
USAA Life NAIC 69663 | 11.4% (2026) | 9.7% | 8.3% | 6.2% | 3.2% | 3.7% | 4.1% | 4.5% | 5.0% | 5.8% | 6.7% | 7.8% | 10.0% | 11.4% | 10 |
- Green dot indicates Filed (SERFF summary)
- Amber dot indicates Modeled from filed base
- Hover or focus any cell for details; press Escape to dismiss.
Methodology & sources
Values reflect approved base-rate changes filed with the Texas Department of Insurance via SERFF for individual (non-group) standardized Medigap plans. Averages weight each filed change equally. Where a carrier filed no change in a given year, that year is shown as "—" and excluded from averages.
Use the Filed SERFF only toggle to hide modeled years and recalculate averages, last increase, and sorting from SERFF-sourced data points only. Filed points are shown with a green dotted underline; modeled years use an amber dotted underline when visible.
Physicians Mutual's Innovative G is a Plan G variant with a Part B deductible feature that phases out after 3 years. Read the policy for full terms, conditions, and any state-specific limitations before recommending or purchasing.